<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
  <channel>
	<title>TRL Direct News</title>
    <link></link>
    <description>TRL Direct News</description>
    <language>en-us</language>
    <generator>Weblog Editor 2.0</generator>
    <managingEditor>development@indzine.co.uk (Development)</managingEditor>
    <webMaster>development@indzine.co.uk (Development)</webMaster>
    <ttl>5</ttl>
	
	
		
		    <item>
			  <title>Driver CPC &apos;may prove challenging for small firms&apos;</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/driver-cpc-may-prove-challenging-for-small-firms_801364334.htm</link>
			  <description>The introduction of the Driver Certificate of Professional Competence (CPC) qualification could be challenging for small to medium-sized enterprises (SMEs).&lt;br/&gt;&lt;br/&gt;This is according to Head of Training for Driver and Fleet Solutions at the Royal Society for the Prevention of Accidents Rick Wood, who discussed the new European Union directive.&lt;br/&gt;&lt;br/&gt;All professional bus, lorry and coach drivers will need Driver CPC and those who are new to the profession will have to take special qualification tests.&lt;br/&gt;&lt;br/&gt;Alternatively, individuals who have been in this line of work for five years or more will have &apos;acquired rights&apos;, meaning they are considered competent enough to have Driver CPC.&lt;br/&gt;&lt;br/&gt;However, Mr Wood claimed this could cause problems for SMEs because some will be unable to afford the cost of training.&lt;br/&gt;&lt;br/&gt;This will mean they might use agencies to acquire workers or use those who are self-employed to pass the costs on.&lt;br/&gt;&lt;br/&gt;&amp;quot;There is also a strong possibility that trained drivers will be poached from best practice operators, increasing their costs,&amp;quot; he continued.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801364334-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801364334" /&gt;</description>
			  <pubDate>Wed, 16 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>New Highway Code app launched</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/new-highway-code-app-launched_801364332.htm</link>
			  <description>A new Highway Code app has been launched by the Driving Standards Agency.&lt;br/&gt;&lt;br/&gt;It has been 81 years since the code of practice was first introduced and the authority has marked the occasion by releasing the information in an up-to-date format.&lt;br/&gt;&lt;br/&gt;Motorists can download the app to their iPhone, iPad or iPod Touch, enabling them to quickly and easily check the rules of the road.&lt;br/&gt;&lt;br/&gt;Some of the other features included in the app are a stopping distance calculator and a quiz.&lt;br/&gt;&lt;br/&gt;Transport Secretary Justine Greening said interactive ways of accessing the Highway Code are essential as more people start using smartphones.&lt;br/&gt;&lt;br/&gt;She commented: &amp;quot;The app makes it easier for everyone to keep their knowledge up-to-date and is a great example of how new technology can help to improve road safety.&amp;quot;&lt;br/&gt;&lt;br/&gt;The Highway Code applies in England, Scotland and Wales and the majority of the rules it includes are legal requirements, meaning drivers are committing a criminal offence if they are not followed.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen &lt;img alt="ADNFCR-2726-ID-801364332-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801364332" /&gt;</description>
			  <pubDate>Wed, 16 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Govt allocates &amp;#163;10m to Northampton station upgrades</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/govt-allocates-10m-to-northampton-station-upgrades_801364259.htm</link>
			  <description>A total of &amp;pound;10 million of government funding will be used to upgrade Northampton train station.&lt;br/&gt;&lt;br/&gt;The grant was approved by Transport Secretary Justine Greening and Communities and Local Government Secretary Eric Pickles, who said they were proud to offer the money.&lt;br/&gt;&lt;br/&gt;It is hoped the changes will help to improve the local economy by generating new jobs, as well as contribute to the regeneration of the area.&lt;br/&gt;&lt;br/&gt;Furthermore, the new Castle Railway station will act as a gateway into the town.&lt;br/&gt;&lt;br/&gt;Ms Greening pointed out that the upgrades will also boost the Waterside Enterprise Zone and encourage more businesses to establish themselves in Northampton.&lt;br/&gt;&lt;br/&gt;&amp;quot;As these new opportunities for innovation and enterprise open up it is vital the infrastructure is in place to match Northampton&apos;s ambitions,&amp;quot; Mr Pickles added.&lt;br/&gt;&lt;br/&gt;This comes just after upgrades to Loughborough station were completed in time for the 2012 Olympic Games, as the town will play host to Team GB and Team Japan.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801364259-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801364259" /&gt;</description>
			  <pubDate>Wed, 16 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Hay fever &apos;putting drivers at risk&apos;</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/hay-fever-putting-drivers-at-risk_801363286.htm</link>
			  <description>Many people could be putting their lives at risk this summer by getting behind the wheel while suffering from hay fever.&lt;br/&gt;&lt;br/&gt;New research from More Than has revealed the 700,000 British motorists who have the condition will have their eyes closed for an average of 60 seconds during a 45-minute journey.&lt;br/&gt;&lt;br/&gt;This is due to watery eyes and bouts of sneezing - both of which also affect their reaction times and their awareness of those around them.&lt;br/&gt;&lt;br/&gt;Furthermore, many people take antihistamine-based drugs to combat the symptoms, which can lead to drowsiness, dizziness and blurred vision.&lt;br/&gt;&lt;br/&gt;More Than Managing Director Janet Connor said: &amp;quot;British drivers that suffer from hay fever need to start putting in place the correct measures to ensure both their safety and the safety of others when on the road.&amp;quot;&lt;br/&gt;&lt;br/&gt;The Met Office notes the hay fever season in the UK usually lasts from March to August, with grass pollen being particularly prevalent from May onwards.&lt;br/&gt;&lt;br/&gt;Posted by Sarah Bailey&lt;img alt="ADNFCR-2726-ID-801363286-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801363286" /&gt;</description>
			  <pubDate>Tue, 15 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Telematics &apos;could encourage safer driving&apos;</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/telematics-could-encourage-safer-driving_801363291.htm</link>
			  <description>Vehicle telematics could encourage people to drive with more care in a bid to reduce their car insurance policy.&lt;br/&gt;&lt;br/&gt;RAC patrolman Prakesh Patel explained telematics boxes are fitted to cars to monitor the way people drive, including the way they brake or accelerate and the speed at which they travel.&lt;br/&gt;&lt;br/&gt;This helps motorists because they can be rewarded with a lower premium when they have been driving well.&lt;br/&gt;&lt;br/&gt;Car insurance companies can also benefit because they are able to check when people are on the road.&lt;br/&gt;&lt;br/&gt;&amp;quot;If you&apos;ve got an insurance policy that says you shouldn&apos;t be driving after 11pm in the evening they will nullify your insurance if you do get caught,&amp;quot; Mr Patel stated.&lt;br/&gt;&lt;br/&gt;Transport Secretary Justine Greening recently called for a greater adoption of telematics in the insurance sector as it will help to reduce the cost of cover for younger road users in particular.&lt;br/&gt;&lt;br/&gt;Mr Patel agreed, noting those who have not been driving for as long find it difficult to get a competitive quote because they do not have a no-claims discount.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801363291-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801363291" /&gt;</description>
			  <pubDate>Tue, 15 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Loughborough station upgrade ready for Olympics</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/loughborough-station-upgrade-ready-for-olympics_801363363.htm</link>
			  <description>Upgrades costing &amp;pound;8 million have been completed at Loughborough train station in time for the Olympic Games.&lt;br/&gt;&lt;br/&gt;MP for Loughborough Nicky Morgan pointed out that the town will be &amp;quot;at the heart&amp;quot; of the sporting event, as it will play host to Team GB and Team Japan.&lt;br/&gt;&lt;br/&gt;Therefore, changes were required at the station to make journeys easier and improve access around the site.&lt;br/&gt;&lt;br/&gt;As well as the installation of a new footbridge and lift, the upgrades also saw the platforms extended to accommodate ten-carriage trains, the introduction of cycle parking, ticket vending machines, a paved forecourt and better customer service screens.&lt;br/&gt;&lt;br/&gt;East Midlands Trains, Network Rail and Charnwood Borough Council collaborated on the project.&lt;br/&gt;&lt;br/&gt;Network Rail&apos;s Route Managing Director for London North Eastern Martin Frobisher said: &amp;quot;Stations are vital gateways to the towns they serve and Loughborough is now one of which we can be very proud.&amp;quot;&lt;br/&gt;&lt;br/&gt;The Olympics will take place from July 27th to August 12th.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801363363-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801363363" /&gt;</description>
			  <pubDate>Tue, 15 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Test drives prove popular at EcoVelocity</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/test-drives-prove-popular-at-ecovelocity_801362265.htm</link>
			  <description>The test drives on offer at this year&apos;s EcoVelocity proved to be very popular among attendees at the event.&lt;br/&gt;&lt;br/&gt;Held between May 5th and 13th, the motor show featured a 3.5-mile test route in and out of London&apos;s ExCeL conference centre in the Docklands.&lt;br/&gt;&lt;br/&gt;This attraction was very popular and electric and low carbon motors from the likes of Citroen, Honda, Nissan and Vauxhall were booked to almost full capacity every day.&lt;br/&gt;&lt;br/&gt;EcoVelocity organiser Giles Brown explained the test drives gave people a way to make immediate comparisons between different models and brands.&lt;br/&gt;&lt;br/&gt;&amp;quot;It&apos;s clear that the EcoVelocity set up is working, the relatively new concept of allowing test drives really delivers benefits for the visitor and for the exhibitor,&amp;quot; he added.&lt;br/&gt;&lt;br/&gt;This was the second consecutive year the eco-friendly motor event has taken place and other highlights included the introduction of the Karma, which is the world&apos;s first luxury electric vehicle with the same range as petrol-powered cars.&lt;br/&gt;&lt;br/&gt;Posted by Nick Anderson&lt;img alt="ADNFCR-2726-ID-801362265-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801362265" /&gt;</description>
			  <pubDate>Mon, 14 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>More vehicles on British roads, figures show</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/more-vehicles-on-british-roads-figures-show_801362261.htm</link>
			  <description>There has been an increase in the amount of traffic on Britain&apos;s roads, new government figures have revealed.&lt;br/&gt;&lt;br/&gt;Data released by the Department for Transport (DfT) shows all vehicle traffic was up 0.5 per cent in the first quarter of 2012 compared with the same time the previous year.&lt;br/&gt;&lt;br/&gt;While car and heavy goods vehicle traffic was unchanged in the timeframe, light van traffic grew by three per cent.&lt;br/&gt;&lt;br/&gt;The DfT noted this is an ongoing trend as this category of vehicle traffic has grown by 64 per cent since 1993 - more than any other vehicle type.&lt;br/&gt;&lt;br/&gt;According to the Society of Motor Manufacturers and Traders, the truck industry started to recover in 2011 and this is a trend that is likely to continue over the next few years, especially because of the range of new vehicles coming on to the market.&lt;br/&gt;&lt;br/&gt;There was a six per cent decline in all other motor vehicles traffic, which included buses, coaches and motorbikes, the DfT figures showed.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801362261-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801362261" /&gt;</description>
			  <pubDate>Mon, 14 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Too many drivers &apos;turning into risky vapour trailers&apos;</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/too-many-drivers-turning-into-risky-vapour-trailers_801361958.htm</link>
			  <description>Many motorists are putting themselves at risk by driving with the petrol warning light flashing.&lt;br/&gt;&lt;br/&gt;New research from Green Flag has revealed 13 per cent of drivers have found themselves in this position over the past three months, while this figure rose to 25 per cent among 18 to 34-year-olds.&lt;br/&gt;&lt;br/&gt;Furthermore, some four per cent of these &apos;vapour trailers&apos; have completely run out of fuel while on the road at some point over the past year.&lt;br/&gt;&lt;br/&gt;Miranda Schunke, a spokeswoman for Green Flag breakdown service, pointed out that people are putting themselves and other motorists at risk by parking at the side of a busy road while they wait for more fuel.&lt;br/&gt;&lt;br/&gt;She added that although rising petrol prices are leading to people &amp;quot;understandably changing their driving habits,&amp;quot; individuals need to &amp;quot;think about their petrol consumption for their own safety and other road users.&amp;quot;&lt;br/&gt;&lt;br/&gt;RAC patrolman Prakesh Patel recently encouraged people to sign the organisation&apos;s online petition for lower fuel prices in the UK, as it could lead to cheaper petrol if enough support is shown.&lt;br/&gt;&lt;br/&gt;Posted by Sarah Bailey&lt;img alt="ADNFCR-2726-ID-801361958-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801361958" /&gt;</description>
			  <pubDate>Mon, 14 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Many cars fail first MOT, research shows</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/many-cars-fail-first-mot-research-shows_801361515.htm</link>
			  <description>New research has revealed many cars in the UK fail their first MOT.&lt;br/&gt;&lt;br/&gt;Records obtained by honestjohn.co.uk showed one in five cars registered in Britain in 2008 did not pass their first examination.&lt;br/&gt;&lt;br/&gt;Vehicles manufactured by Renault, Peugeot and Citroen were found to be most likely to fail, with just 71 per cent of Renault Meganes passing their first MOT in 2008.&lt;br/&gt;&lt;br/&gt;The most common reasons for motors not to pass were lighting and signalling problems, issues with tyres, the aim of the headlights and problems with the driver&apos;s view of the road.&lt;br/&gt;&lt;br/&gt;Editor of honestjohn.co.uk Daniel Harrison said: &amp;quot;Hard-pressed families can take this information and use it to ensure that they&apos;re not failing a MOT on something that can be easily fixed beforehand.&amp;quot;&lt;br/&gt;&lt;br/&gt;Among the things an MOT tester will examine are the general body and structure of the vehicle, the seat belts, the doors, mirrors, exhaust emissions and steering.&lt;br/&gt;&lt;br/&gt;Posted by Sarah Bailey&lt;img alt="ADNFCR-2726-ID-801361515-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801361515" /&gt;</description>
			  <pubDate>Fri, 11 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Govt gives Kingskerswell Bypass the go-ahead</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/govt-gives-kingskerswell-bypass-the-go-ahead_801361422.htm</link>
			  <description>Work is to begin on the new &amp;pound;109.2 million Kingskerswell Bypass in Devon.&lt;br/&gt;&lt;br/&gt;Secretary of State for Transport Justine Greening revealed that while more than three miles of dual carriageway will be built to link Newton Abbott and Torbay, a flyover section will also be created at Penn Inn.&lt;br/&gt;&lt;br/&gt;She claimed the changes will be particularly beneficial to those living in Kingskerswell, as it will reduce the amount of traffic through the village by up to 90 per cent every day.&lt;br/&gt;&lt;br/&gt;They will &amp;quot;no longer have to put up with endless traffic jams, exhaust fumes and trucks thundering through the village,&amp;quot; she continued, adding the new road will also boost tourism in Torbay, thus creating job opportunities.&lt;br/&gt;&lt;br/&gt;The project was originally approved in Chancellor of the Exchequer George Osborne&apos;s Autumn Statement last year and work will begin later this month.&lt;br/&gt;&lt;br/&gt;Kingskerswell is situated in the south-east of Devon and lies near Dartmoor National Park.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801361422-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801361422" /&gt;</description>
			  <pubDate>Fri, 11 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Govt launches new drug driving legislation</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/govt-launches-new-drug-driving-legislation_801361161.htm</link>
			  <description>New government legislation has been announced that aims to reduce instances of drug driving in the UK.&lt;br/&gt;&lt;br/&gt;Unveiled in the Queen&apos;s Speech on Wednesday (May 9th) the legislation will see it become an automatic offence for people to drive a vehicle if they have certain controlled drugs in their body above specific limits.&lt;br/&gt;&lt;br/&gt;This means it will be easier to take action against those who drive after taking drugs and devices to screen for illegal substances should be approved by the Home Office before the end of 2012.&lt;br/&gt;&lt;br/&gt;Road Safety Minister Mike Penning said motorists who drive under the influence are a &amp;quot;deadly menace.&amp;quot;&lt;br/&gt;&lt;br/&gt;&amp;quot;The new offence sends out a clear message that if you drive whilst under the influence of drugs you will not get away with it,&amp;quot; he added.&lt;br/&gt;&lt;br/&gt;Earlier this year, a report by the British Medical Journal revealed those who smoke cannabis before getting behind the wheel double their chances of being involved in an accident.&lt;br/&gt;&lt;br/&gt;Posted by Sarah Bailey&lt;img alt="ADNFCR-2726-ID-801361161-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801361161" /&gt;</description>
			  <pubDate>Fri, 11 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>RAC calls on firms to sign fuel petition</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/rac-calls-on-firms-to-sign-fuel-petition_801360696.htm</link>
			  <description>The RAC is encouraging fleet operators to support its campaigns for lower fuel prices in the UK.&lt;br/&gt;&lt;br/&gt;Prakesh Patel, a patrolman for the organisation, urged people to sign up to its e-petition for fairer prices at the pumps.&lt;br/&gt;&lt;br/&gt;He said if enough signatures are gathered, it could bring about change and mean individuals have to spend less on filling up their tank.&lt;br/&gt;&lt;br/&gt;&amp;quot;It affects all of us who drive, so if we could get a few more motorists on board that would be brilliant,&amp;quot; Mr Patel stated.&lt;br/&gt;&lt;br/&gt;He also told businesses with vehicle fleets to shop around for their fuel and compare prices to ensure they are getting the best possible deal.&lt;br/&gt;&lt;br/&gt;Chief Executive of the Road Haulage Association Geoff Dunning recently claimed reducing fuel duty in Britain would help to pull the country out of the recession, as people would spend less on petrol or diesel and the savings would be put back into the economy.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801360696-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801360696" /&gt;</description>
			  <pubDate>Thu, 10 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>South West Trains to receive 2,400 extra seats</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/south-west-trains-to-receive-2400-extra-seats_801360513.htm</link>
			  <description>An extra 2,400 seats will be provided on trains during peak times thanks to new government funding.&lt;br/&gt;&lt;br/&gt;Transport Secretary Justine Greening revealed 48 rail carriages will be added to South West Trains services travelling into Waterloo between March and December 2014.&lt;br/&gt;&lt;br/&gt;Ms Greening explained the British rail network is more popular than ever and over 1.4 billion journeys are made every year.&lt;br/&gt;&lt;br/&gt;Therefore, the coalition wants to improve the service commuters receive by easing congestion and boosting London&apos;s economy.&lt;br/&gt;&lt;br/&gt;&amp;quot;So whether you are in Guildford or Portsmouth, Ascot or Basingstoke, Eastleigh or Exeter, Alton or Aldershot, you&apos;ll be getting better services and more seats,&amp;quot; she said, adding the move is a &amp;quot;win-win for passengers.&amp;quot;&lt;br/&gt;&lt;br/&gt;Network Rail recently announced it is upgrading Bristol Temple Meads train station in a bid to reduce congestion and improve services to London, the south-west, Wales and the north.&lt;br/&gt;&lt;br/&gt;Ms Greening said the current rail modernisation programme taking place in the UK is the biggest since Victorian times.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801360513-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801360513" /&gt;</description>
			  <pubDate>Thu, 10 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Govt announces 6 road development projects</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/govt-announces-6-road-development-projects_801360507.htm</link>
			  <description>Roads Minister Mike Penning has announced development work is to begin on six major routes in the UK.&lt;br/&gt;&lt;br/&gt;Taking place over the next three years, the projects are supported by the government&apos;s National Infrastructure Plan and will contribute to the economic growth of Britain.&lt;br/&gt;&lt;br/&gt;Furthermore, the changes will mean any major infrastructure improvements the Highways Agency has in the pipeline will be maintained.&lt;br/&gt;&lt;br/&gt;Mr Penning said the coalition is &amp;quot;committed to tackling congestion, keeping traffic moving and supporting the UK economy, putting in money where it&apos;s most needed and where the public will get a good return on investment.&amp;quot;&lt;br/&gt;&lt;br/&gt;Among the six initiatives to have been given the go-ahead are the managed motorway scheme at junctions 3 to 12 of the M4 in the Thames Valley, improvements to the Coast Road junction on the A19/A1058 in North Tyneside and upgrades on the A160/A180 at Immingham.&lt;br/&gt;&lt;br/&gt;The Department for Transport has also given the green light for a new &amp;pound;34 million dual carriageway to be built to the south-east of Corby in Northamptonshire, which will take traffic away from the area&apos;s smaller villages, such as Great Oakley and Newton.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801360507-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801360507" /&gt;</description>
			  <pubDate>Thu, 10 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Dr John Rolt to deliver TRF/ICE Prestige Lecture</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/dr-john-rolt-to-deliver-trfice-prestige-lecture_801359622.htm</link>
			  <description>Dr John Rolt from TRL&apos;s Infrastructure Division will be delivering this year&apos;s TRF/ICE Prestige Lecture.&lt;br/&gt;&lt;br/&gt;The talk will take place at One Great George Street in London&apos;s Westminster and focus on how road pavements behave and the understanding of road behaviour.&lt;br/&gt;&lt;br/&gt;Over the past few years, research has shown the fully flexible pavement model currently used in the UK may not be the most suitable solution for the job.&lt;br/&gt;&lt;br/&gt;Pavements often behave differently to how they are expected to under the current model, which assumes there is bending fatigue of the bituminous layer and fatigue of the underlying subgrade.&lt;br/&gt;&lt;br/&gt;In his presentation, Dr Rolt - who is a world leader in pavement research - will discuss how new road behaviour is starting to be recognised in the UK, as well as how this will lead to savings in maintenance costs.&lt;br/&gt;&lt;br/&gt;The lecture will take place on Monday May 28th and attendees are urged to arrive at 18:00 BST.&lt;br/&gt;&lt;br/&gt;Those who would like to attend can register through the &lt;a href="http://www.ice.org.uk/Events-conferences/Events/How-Flexible-Road-Pavements-Really-Behave---The-Pa"&gt;ICE website&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801359622-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801359622" /&gt;</description>
			  <pubDate>Wed, 09 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>&apos;People first&apos; approach needed to improve road safety</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/people-first-approach-needed-to-improve-road-safety_801359488.htm</link>
			  <description>A new campaign is calling for changes that will include putting people first instead of vehicles in a bid to reduce the number of road accidents around the world.&lt;br/&gt;&lt;br/&gt;According to the Make Roads Safe campaign, the upcoming Rio+20 summit must focus on a sustainable transport policy to make protecting humans and the environment more of a priority.&lt;br/&gt;&lt;br/&gt;Currently, a &apos;vehicle first&apos; system is in place that puts motors, highways and speed before safety, the organisation claims.&lt;br/&gt;&lt;br/&gt;However, this needs to change and vulnerable road users such as cyclists and pedestrians need to be given greater protection, said author of Safe and Sustainable Roads - an agenda for Rio+20 Kevin Watkins.&lt;br/&gt;&lt;br/&gt;He claimed a way to do this would be to improve public transport, as this would encourage people to use alternative ways of getting about, while reducing carbon emissions, exhaust pollution and congestion.&lt;br/&gt;&lt;br/&gt;The Global Plan for the UN Decade of Action for Road Safety also needs to be more widely implemented, Mr Watkins suggested.&lt;br/&gt;&lt;br/&gt;Rio+20 will take place from June 20th to 22nd.&lt;br/&gt;&lt;br/&gt;Posted by Sarah Bailey&lt;img alt="ADNFCR-2726-ID-801359488-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801359488" /&gt;</description>
			  <pubDate>Wed, 09 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>UK truck registrations up in April</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/uk-truck-registrations-up-in-april_801359174.htm</link>
			  <description>Truck registrations were up in the UK last month, according to new figures from the Society of Motor Manufacturers and Traders (SMMT).&lt;br/&gt;&lt;br/&gt;A total of 4,115 vehicles were registered in April, which was a 17.7 per cent increase compared with the previous month and up 23.7 per cent on last year.&lt;br/&gt;&lt;br/&gt;However, the van sector did not perform as well, as registrations were down 19.8 per cent to 76,196 units in April, although they have improved slightly by 1.1 per cent over the year.&lt;br/&gt;&lt;br/&gt;SMMT Chief Executive Paul Everitt said the truck industry experienced a &amp;quot;steady recovery&amp;quot; in 2011 and this is likely to continue.&lt;br/&gt;&lt;br/&gt;Furthermore, several new vehicles were debuted at the Commercial Vehicle Show, which was held at the NEC in Birmingham between April 24th and 26th.&lt;br/&gt;&lt;br/&gt;Mr Everitt said the event saw the launch of &amp;quot;a host of new sophisticated and efficient vehicles that will be important to the sector&apos;s performance through the rest of 2012 and beyond.&amp;quot;&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801359174-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801359174" /&gt;</description>
			  <pubDate>Wed, 09 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Fleet operators &apos;encouraging better driver habits to save fuel&apos;</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/fleet-operators-encouraging-better-driver-habits-to-save-fuel_801358058.htm</link>
			  <description>Many fleet operators in the UK are investigating ways of encouraging change among their drivers in a bid to reduce fuel consumption.&lt;br/&gt;&lt;br/&gt;Prakesh Patel, a patrolman for RAC, explained research conducted by his firm shows the price of fuel has gone up by 48 per cent in 2009, meaning petrol now costs around 141p a litre.&lt;br/&gt;&lt;br/&gt;As a result, fleet operators are trying to change driver habits to save money.&lt;br/&gt;&lt;br/&gt;While some have advised their drivers to adopt a smoother, slower style of motoring, others have gone further by fitting speed restrictors to vehicles so they can only reach 60 or 70mph.&lt;br/&gt;&lt;br/&gt;&amp;quot;I think the most key thing is driving style and having your vehicle serviced regularly, as then you&apos;ll get regular updates on the car&apos;s software to get more out of the fuel,&amp;quot; Mr Patel stated.&lt;br/&gt;&lt;br/&gt;Safety is something else fleet operators may be giving a lot of thought to, as companies attending the Annual Best of the Best Fleet Safety Forum Conference in March were advised to fit cameras and blind spot mirrors to their vehicles to try and reduce collisions with cyclists.&lt;br/&gt;&lt;br/&gt;Posted by Mary Treen&lt;img alt="ADNFCR-2726-ID-801358058-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2726&amp;itemid=801358058" /&gt;</description>
			  <pubDate>Tue, 08 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Changes announced to Arbroath and Forfar driving tests</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/latest-transport-news/changes-announced-to-arbroath-and-forfar-driving-tests_801358048.htm</link>
