<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
  <channel>
	<title>TRL Press Releases</title>
    <link></link>
    <description>TRL Press Releases</description>
    <language>en-us</language>
    <generator>Weblog Editor 2.0</generator>
    <managingEditor>development@indzine.co.uk (Development)</managingEditor>
    <webMaster>development@indzine.co.uk (Development)</webMaster>
    <ttl>5</ttl>
	
	
		
		    <item>
			  <title>Global Fuel Economy Initiative (GFEI) helping countries to access funds for climate change action</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/global_fuel_economy_initiative_gfei_helping_countries_to_access_funds_for_climate_change_action.htm</link>
			  <description>&lt;p&gt;It is expected that the total fuel consumption of the international vehicle fleet will increase by more than 5% per year until 2030; more than half of the increasing vehicle fuel consumption will occur within developing countries.&lt;/p&gt;&lt;p&gt;There is evidence to suggest that demand for vehicle fuel economy measures is increasing, but that it can be challenging for developing countries to obtain finance to support these measures.&lt;/p&gt;&lt;p&gt;The GFEI (Global Fuel Economy Initiative) and TRL have developed a guidance document that informs national governments in developing, and emerging, economies about some of the current sources of international funding that are available that could be used to support efforts to improve vehicle fuel efficiency. The guidance provides a practical and concise &amp;lsquo;reference of first resort&apos; for all those engaged in securing funding to promote vehicle fuel economy. In doing so it aims to increase awareness, and understanding, of the support that is available.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;The paper highlights the rationale for improving vehicle fuel economy, which includes:&lt;/li&gt;&lt;li&gt;Reducing dependency on expensive (generally imported) oil &lt;/li&gt;&lt;li&gt;Improving economic performance&lt;/li&gt;&lt;li&gt;Safeguarding quality of life&lt;/li&gt;&lt;li&gt;Safeguarding the natural environment. &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;It also describes the ways in which vehicle fuel economy improvements can be financed, highlighting potential funding sources for measures including:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Maintenance and inspection policies&lt;/li&gt;&lt;li&gt;Driver behaviour&lt;/li&gt;&lt;li&gt;Fuel quality&lt;/li&gt;&lt;li&gt;Emissions control technologies&lt;/li&gt;&lt;li&gt;Advanced vehicles and fuel &lt;/li&gt;&lt;li&gt;Future vehicles and fuel.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The handbook will supplement the existing in-country policy toolkit which GFEI is using to promote fuel economy policies around the world, in countries such as Indonesia, Kenya, Ethiopia and Chile (link)&lt;/p&gt;&lt;p&gt;Speaking on the launch of the handbook, Sheila Watson, Executive Secretary, GFEI said:&lt;/p&gt;&lt;p&gt;"The GFEI exists both to promote the issue of fuel economy and the benefits which can flow from it, and to support countries as they address the issue. This handbook will be an invaluable resource in that work, and we hope that many countries will use it as they seek to address this critical issue in the fight against climate change."&lt;/p&gt;&lt;p&gt;Notes to Editors&lt;/p&gt;&lt;p&gt;We face a near tripling of the number of cars on the planet by 2050, the vast bulk in emerging economies. Whilst improved mobility is essential to economic development, any gains from this growth will be offset by the negative impacts of pollution, congestion, energy and resource depletion, and environmental damage which will follow. Improved fuel economy is essential if we are to address some of these negative implications. The Global Fuel Economy Initiative (www.globalfueleconomy.org) is a partnership of the International Energy Agency (IEA), United Nations Environment Programme (UNEP), International Transport Forum (ITF), International Council for Clean Transportation (ICCT) and the FIA Foundation, which works to secure real improvements in fuel economy, and the maximum deployment of existing fuel economy technologies in vehicles across the world. The Initiative promotes these objectives through in-country policy support, analysis and advocacy.&lt;/p&gt;&lt;p&gt;For further details please contact:&lt;br /&gt;Sheila Watson&lt;br /&gt;Executive Secretary, GFEI and&lt;br /&gt;Director of Environment, FIA Foundation&lt;br /&gt;Tel: +44 (0) 207 747 5183&lt;br /&gt;Email: s.watson@fiafoundation.org&lt;/p&gt;&lt;p&gt;Derek Palmer BA, MSoc Sc, FCIHT, FCILT, TPP&lt;br /&gt;Head of Sustainable Transport Planning, TRL&lt;br /&gt;Tel: +44 (0) 1344 770432&lt;br /&gt;Email: dpalmer@trl.co.uk&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			  <pubDate>Wed, 16 May 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Film highlights &apos;research to reality&apos; testing capabilities of innovITS Advance</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/film_highlights_research_to_reality_testing_capabilities_of_innovits_advance.htm</link>
			  <description>&lt;p&gt;&lt;br /&gt;A video presentation - produced for innovITS by intelligent transport publisher H3B Media - provides for the first time an accessible audio-visual overview of the impressive capabilities and wide-ranging applications of the world-leading innovITS Advance test facility, which is based in the UK midlands.&lt;/p&gt;&lt;p&gt;The short film was shown for the first time during the Intelligent Mobility summit, hosted today in London by the UK Automotive Council. Entitled &amp;lsquo;innovITS Advance - From Research to Reality&apos; the four minute video describes the many sophisticated systems and technologies installed at innovITS Advance, which together provide a world-first testing capability for advanced transportations innovations.&lt;/p&gt;&lt;p&gt;The film will be presented at other exhibitions and leading trade events, and will also be made available online.&lt;/p&gt;&lt;p&gt;For further information please &lt;a href="/downloads/bc/Film highlights &apos;research to reality&apos; testing capabilities of innovITS Advance.pdf " target="_blank"&gt;click here&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;To view the video, please &lt;a href="/trl-news-hub/video-newsroom/"&gt;click here&lt;/a&gt;.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			  <pubDate>Mon, 30 Apr 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>TRL and RSA Unveil an Exciting New Partnership in Road Safety</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/trl_and_rsa_unveil_an_exciting_new_partnership_in_road_safety.htm</link>
			  <description>&lt;p&gt;&lt;strong&gt;Two leading bodies in road safety research, intervention design and evaluation sign-up to long term collaboration &lt;br /&gt;&lt;/strong&gt;&lt;br /&gt;TRL, the UK&apos;s Transport Research Laboratory and Road Safety Analysis (RSA) today announce their commitment to combine capabilities and expertise to support road safety delivery in the UK.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;The move brings together two organisations that share a commitment to deliver high quality road safety interventions and services to support local authorities.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;With over 75 years of experience, TRL works at the leading edge of transport globally, generating and applying science, knowledge and understanding to develop innovative solutions and software. RSA was established much more recently after developing the multi award-winning MAST Online project; it has grown rapidly to deliver a range of related services particularly to the public sector.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Working together, these organisations are planning a number of projects to provide new tools and make their joint expertise more accessible to professionals. At a time when the industry is increasingly looking to improve outcomes and manage costs, the collaboration will harness the capability and innovation of both bodies to produce effective solutions that can make a difference.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Speaking on behalf of TRL, Tracy Savill, Director of Road Safety Division commented, "The agreement we have signed with Road Safety Analysis is another mark of our commitment to the road safety profession. TRL has a wealth of knowledge and expertise on casualty reduction and, through our partnership with Road Safety Analysis, we can deliver directly to local authorities who work on the front line of road safety delivery in the UK."&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Dan Campsall, Communications Director at RSA said, "At RSA we have brought forward a number of innovations that are now being widely used by road safety delivery bodies across the whole of the UK but we recognise that we need to work with organisations of the calibre of TRL to go further. The expertise that we share will provide significant support to local authorities looking to make progress on casualty reduction. "&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Issued by TRL Communications Team&lt;br /&gt;For further information, please contact Mary Treen or Sarah Bailey&lt;br /&gt;Tel: +44 (0) 1344 770514/0141&lt;br /&gt;Email: mediaenquiries@trl.co.uk&lt;br /&gt;www.trl.co.uk&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			  <pubDate>Tue, 24 Apr 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>New Capability Unveiled for Automatic Pedestrian Detection System Development and Certification</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/new_capability_unveiled_for_automatic_pedestrian_detection_system_development_and_certification.htm</link>
			  <description>&lt;p&gt;&lt;img class="inline_style_1" style="float: right;" title="Automatic Pedestrian Detection System - TRL" src="/assets/library/images/page_inline_images/Automatic-Pedestrian-Detection-System-TRL.jpg" alt="Automatic Pedestrian Detection System - TRL" width="185" height="144" /&gt;A technology collaboration between innovITS ADVANCE and TRL has led to the creation of an advanced form of pedestrian detection target which will help those specifying and developing automotive safety systems based on pedestrian recognition to test and certify their products in a more flexible, accurate and repeatable manner.&lt;/p&gt;&lt;p&gt;The new TRL-innovITS ADVANCE mobile pedestrian target is based around a robust, free standing dummy that provides a realistic human aspect and moves under remote control with a programmable range of speed and acceleration settings.&lt;/p&gt;&lt;p&gt;For the full release, please click &lt;a href="/downloads/bc/New capability unveiled for automatic pedestrian detection system development and certification.pdf "&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			  <pubDate>Tue, 17 Apr 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Colin Loveday 1948 - 2012</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/colin_loveday_1948_-_2012.htm</link>
			  <description>&lt;p&gt;&lt;img class="inline_style_1" style="float: right;" title="Colin Loveday" src="/assets/library/images/page_inline_images/Colin-Loveday-TRL.jpg" alt="Colin Loveday" width="185" height="232" /&gt;TRL is saddened to learn of the death of Colin Loveday, Director of Technology for Tarmac Limited. Colin had been ill for some time and died peacefully at his home on Monday 19th March.&lt;/p&gt;&lt;p&gt;During his long career spanning some 41 years with Tarmac, Colin became a firm friend and supporter of TRL, frequently championing TRL to undertake research on behalf of the UK highway industry. Over and above this, he was widely recognised and highly respected for his knowledge and expertise throughout both the national and international pavement engineering community and for this he will be very much missed.&lt;/p&gt;&lt;p&gt;His memorial service is to take place on Saturday 31st March in Shrewsbury.&lt;/p&gt;</description>
			  <pubDate>Mon, 26 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>TRANSYT Online Launched at Intertraffic</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/transyt_online_launched_at_intertraffic.htm</link>
			  <description>&lt;p&gt;TRL is renowned for developing TRANSYT, its internationally recognised simulation and modelling tool for optimising and coordinating signal timings over a network.&lt;/p&gt;&lt;p&gt;Now from TRL Software comes TRANSYT Online.&lt;/p&gt;&lt;p&gt;Thanks to the Dutch Municipality of Deventer and Provence Overijssel who have co-funded a pilot programme in Deventer, a new product TRANYST Online will soon be available to engineers across Holland. TRANSYT Online extends TRANSYT&apos;s functionality and allows optimised Signal Plans to be sent directly to on-street controllers to allow frequent retiming without the need to go out on the street in response to events.&lt;/p&gt;&lt;p&gt;TRANSYT Online hosts a range of features:&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Regular scheduled signal optimisation &lt;/li&gt;&lt;li&gt;Regular updates to on-street timing plan changes&lt;/li&gt;&lt;li&gt;Import current live flow data into TRANSYT network&lt;/li&gt;&lt;li&gt;Default logic for faulty detectors&lt;/li&gt;&lt;li&gt;Supports short term prediction modules&lt;/li&gt;&lt;li&gt;Historic flow data stored for trend analysis&lt;/li&gt;&lt;li&gt;Automatic, timetabled and manual plan deployment&lt;/li&gt;&lt;li&gt;Full Audit Log&lt;/li&gt;&lt;li&gt;Web based interface designed for operators&lt;/li&gt;&lt;li&gt;Quick and simple timing deployment&lt;/li&gt;&lt;li&gt;Compatible with multiple detectors and controllers&lt;/li&gt;&lt;/ul&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;It is hoped that TRANSYT Online will soon be available in the UK. Meanwhile, why not visit the TRL stand 11.619 to see TRANSYT Online in action.&lt;/p&gt;&lt;p&gt;For more information on TRL Software, please contact:&lt;/p&gt;&lt;p&gt;TRL Software&lt;br /&gt;Tel: +44 (0) 1344 770758&lt;br /&gt;Email: software@trl.co.uk&lt;br /&gt;Website: www.trlsoftware.co.uk&lt;/p&gt;&lt;p&gt;Issued by TRL Communications Team&lt;br /&gt;For further information, please contact Mary Treen or Sarah Bailey&lt;br /&gt;Tel: +44 (0) 1344 770514/0141&lt;br /&gt;Email: mediaenquiries@trl.co.uk&lt;br /&gt;www.trl.co.uk&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			  <pubDate>Wed, 21 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>SCOOT helps London keep moving</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/scoot_helps_london_keep_moving.htm</link>
			  <description>&lt;p&gt;As already announced by Mayor Boris Johnson, SCOOT (Split Cycle Offset Optimisation Technique) is playing a major role in reducing traffic delays across London, helping to improve Journey Time Reliability (JTR). TRL, in collaboration with UK traffic systems suppliers, developed the SCOOT urban traffic control system which is now co-owned by Peek Traffic Ltd, TRL and Siemens Traffic Controls Ltd.&lt;/p&gt;&lt;p&gt;The latest SCOOT MMX Service Pack 1 provides a facility to assist with improving the Journey Time Reliability (JTR) along critical routes. This was originally developed for Transport for London (TfL), where it is called JTR - GOLD (Journey Time Reliability - Games Operation Led Development), to assist them in controlling the journey along key corridors in London. Its first intended application was within the Olympic route network.&lt;/p&gt;&lt;p&gt;For many authorities, JTR is a key performance outcome along these corridors. There are many contributing components to JTR including planned interventions (such as roadworks and events) and unplanned occurrences (such as accidents).&lt;/p&gt;&lt;p&gt;To assist engineers in maintaining JTR, a facility has been developed to help them control the SCOOT link saturation level more effectively. It will be possible to specify a maximum level of saturation for a link or series of links (e.g. 80%) and SCOOT will attempt to maintain the degree of saturation at or below the specified level. This should provide a more outcome-based version of SCOOT.&lt;/p&gt;&lt;p&gt;Peek and Siemen&apos;s are now integrating SCOOT MMX into their urban traffic control systems and they, along with TRL would like to acknowledge and thank their fellow SCOOT Steering Group Member, TfL, for investing in SCOOT to make this development a possibility.&lt;/p&gt;&lt;p&gt;TRL is at this year&apos;s Intertraffic (March 27 - 30th) in Amsterdam, where visitors will be able to find out more about this latest SCOOT development including the new JTR functionality which is playing such a crucial role in keeping London moving. Visit stand 11.619&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;For more information on TRL Software, please contact:&lt;/p&gt;&lt;p&gt;&lt;br /&gt;TRL Software&lt;br /&gt;Tel: +44 (0) 1344 770758&lt;br /&gt;Email: software@trl.co.uk&lt;br /&gt;Website: www.trlsoftware.co.uk&lt;/p&gt;&lt;p&gt;Issued by TRL Communications Team&lt;br /&gt;For further information, please contact Mary Treen or Sarah Bailey&lt;br /&gt;Tel: +44 (0) 1344 770514/0141&lt;br /&gt;Email: mediaenquiries@trl.co.uk&lt;br /&gt;www.trl.co.uk&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			  <pubDate>Wed, 21 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Opportunities to improve rail diesel efficiency highlighted in new report</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/opportunities_to_improve_rail_diesel_efficiency_highlighted_in_new_report.htm</link>
			  <description>&lt;p&gt;A new report published on March 14 by Ricardo and TRL on behalf of the Department for Transport, has explored the means by which improvements in diesel fuel efficiency could be realised within the rail network of Great Britain.&lt;/p&gt;&lt;p&gt;The study investigated potential fuel saving improvements relating to diesel powertrain technologies available for retrofit to the existing rolling stock of passenger disel multiple units (DMUs) and freight locomotives. It also looked at those that could be incorporated into new rolling stock both to improve fuel economy whilst also meeting the latest Stage IIIB emissions limits.&lt;/p&gt;&lt;p&gt;For full details of the release and to access further information, click &lt;a href="http://www.ricardo.com/en-GB/News--Media/Press-releases/News-releases1/2012/Report-highlights-opportunities-to-improve-rail-diesel-efficiency/"&gt;here.&lt;/a&gt;&lt;/p&gt;</description>
			  <pubDate>Mon, 19 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>TNO tests Cooperative Adaptive Cruise Control vehicles at innovITS ADVANCE</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/tno_tests_cooperative_adaptive_cruise_control_vehicles_at_innovits_advance.htm</link>
			  <description>&lt;p&gt;&lt;img class="inline_style_1" style="float: right;" title="TNO tests Cooperative Adaptive Cruise Control" src="/assets/library/images/page_inline_images/TNO-tests-Cooperative-Adaptive-Cruise-Control-TRL.jpg" alt="TNO tests Cooperative Adaptive Cruise Control" width="185" height="124" /&gt;Cooperative Adaptive Cruise Control (CACC) technology offers the prospect of a practical solution to increase road space utilization based on ad hoc, real-time cooperative driving, allowing inter-vehicle headway distances to be safely reduced while improving the experience for drivers.&lt;/p&gt;&lt;p&gt;TNO, the Netherlands based not-for-profit applied scientific research organisation, is in the process of developing its own low cost and highly practically CACC technology. In order to test and demonstrate this advanced system and consider the potential for its further development, three of TNO&apos;s Prius vehicles equipped with CACC were recently evaluated at innovITS ADVANCE.&lt;/p&gt;&lt;p&gt;To find out more, please click &lt;a href="/downloads/bc/TNO tests Cooperative Adaptive Cruise Control vehicles at innovITS ADVANCE.pdf "&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			  <pubDate>Wed, 14 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>ARCADY 8 shipped and in demand</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/arcady_8_shipped_and_in_demand.htm</link>
			  <description>&lt;p&gt;ARCADY 8 is now shipping and creating considerable excitement and demand.&lt;/p&gt;&lt;p&gt;ARCADY is TRL&apos;s world leading software for the assessment of roundabout capacity, delay and accident risk and is specified for use in the UK on all traffic impact assessments concerning the design or redesign of roundabouts.&lt;/p&gt;&lt;p&gt;Now ARCADY 8 combines ARCADY and PICADY in one interface.&lt;/p&gt;&lt;p&gt;With PICADY functionality delivered by a new Priority Intersection Module, PICADY users now have the ability to model alternative layouts to an intersection with multiple time periods simultaneously. ARCADY 8 also delivers individual entry lane simulation on roundabouts, a roundabout bypass lane facility and basic and advanced modes, with setup wizards to help users get up to speed as quickly as is possible.&lt;/p&gt;&lt;p&gt;All this, plus an additional tool, The Entry Lane Analysis model, which allows engineers to analyse the queues that are likely to happen in each individual entry lane.&lt;/p&gt;&lt;p&gt;And the Autotrack Junctions link is now included as standard in the product!&lt;/p&gt;&lt;p&gt;As an additional bonus, anyone purchasing an ARCADY 8 licence before the 28th March 2012, will receive a spring bonus of 40% off standard pricing.&lt;/p&gt;&lt;p&gt;Finally, for anyone visiting Intertraffic later this month, they will have a chance to see ARCADY 8 in action. Visit stand 11.619 to see a demonstration and talk to the TRL experts.&lt;/p&gt;&lt;p&gt;For more information on ARCADY 8 and other TRL Software products please contact:&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;TRL Software&lt;br /&gt;Tel: +44 (0) 1344 770758&lt;br /&gt;Email: software@trl.co.uk&lt;br /&gt;Website: www.trlsoftware.co.uk&lt;/p&gt;&lt;p&gt;Issued by TRL Communications Team&lt;br /&gt;For further information, please contact Mary Treen or Sarah Bailey&lt;br /&gt;Tel: +44 (0) 1344 770514/0141&lt;br /&gt;Email: mediaenquiries@trl.co.uk&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			  <pubDate>Mon, 12 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Child Car Seat Checks at St Crispin&apos;s School in Wokingham,</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/child_car_seat_checks_at_st_crispins_school_in_wokingham.htm</link>
			  <description>&lt;p&gt;TRL Child Safety Centre will be carrying out FREE child car seat checks at St Crispin&apos;s school in Wokingham on Sunday 11 March from 10.00am - 1.00pm.&lt;p&gt;The checks will take place in the school car park whilst the NCT hold their Spring Nearly New Sale inside.&lt;/p&gt;&lt;p&gt;Parents and carers with responsibility for ensuring the safe travel of infants and young children are invited to take advantage of this safety check, to ensure that their child seat is fitted correctly and is suitable for the size and age of the child.&lt;/p&gt;&lt;p&gt;For more information, click &lt;a href="/downloads/bc/St Crispins car seat checks.pdf " target="_blank"&gt;&lt;strong&gt;here&lt;/strong&gt;&lt;/a&gt;.&lt;/p&gt;&lt;/p&gt;</description>
			  <pubDate>Wed, 07 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Smart e-bikes help move Brighton towards a greener future</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/smart_e-bikes_help_move_brighton_towards_a_greener_future.htm</link>
			  <description>&lt;p&gt;&lt;img class="inline_style_1" style="float: right;" title="Smart e-bikes" src="/assets/library/images/page_inline_images/Smart-e-bikes-TRL.jpg" alt="Smart e-bikes" width="185" height="124" /&gt;TRL&apos;s Dr Sally Cairns has been part of a project led by the University of Brighton that will involve the use of "smart-ebikes" on the streets of Brighton in 2012/13, as part of research into sustainable transport and mobile media.&lt;/p&gt;&lt;p&gt;The project aims to understand how people use e-bikes and how smartphones can monitor this use and give useful feedback to riders. The results it is hoped will help improve sustainable transport in the UK.&lt;/p&gt;&lt;p&gt;The full story can be found by clicking &lt;a href="/downloads/general/final e-bike release 2-3-12ximage.docx "&gt;here.&lt;/a&gt;&lt;/p&gt;</description>
			  <pubDate>Tue, 06 Mar 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>innovITS ADVANCE announces testing capability to help combat GNSS &apos;spoofing&apos;</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/innovits_advance_announces_testing_capability_to_help_combat_gnss_spoofing.htm</link>
			  <description>&lt;p&gt;&lt;p&gt;The dangers of the malicious jamming of global navigational satellite signals (GNSS) - including their targeted substitution with fraudulent data - is currently the subject of heated debate in the media, academia and international communications industries. To help mitigate, control and eliminate such risks in the future, innovITS ADVANCE is offering a new service enabling developers of automotive intelligent transport systems (ITS) technologies to submit their products to simulated attacks and hence provide the basis for the development of in-built system robustness.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;For full details please click &lt;a href="/downloads/bc/innovITS ADVANCE announces testing capability to help combat GNSS &apos;spoofing&apos;.pdf "&gt;here&lt;/a&gt;.&lt;/p&gt;&lt;/p&gt;</description>
			  <pubDate>Tue, 28 Feb 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>ARCADY8 is launched</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/arcady8_is_launched.htm</link>
			  <description>&lt;p&gt;TRL Software presented its latest ground breaking version of ARCADY to its customers at its head office in Berkshire, on Thursday 16th February.&lt;/p&gt;&lt;p&gt;ARCADY is TRL&apos;s world leading software for the assessment of roundabout capacity, delay and accident risk and is specified exclusively for use in the UK on all traffic impact assessments concerning the design or redesign of roundabouts.&lt;/p&gt;&lt;p&gt;Now the next generation of transport modelling will see the release of the latest version of ARCADY8 combining both ARCADY and PICADY functionality together in one interface. The PICADY functionality is delivered by the new Priority Intersection Module - a complete rewrite in itself! For the first time, this means PICADY users can now model alternative layouts to an intersection with multiple time periods simultaneously, something which up until now only ARCADY users have been able to do. ARCADY 8 also delivers individual entry lane simulation on roundabouts, a roundabout bypass lane facility and basic and advanced modes, with setup wizards to help users get up to speed as quickly as is possible.&lt;/p&gt;&lt;p&gt;The Entry Lane Analysis model is an additional tool for engineers to analyse the queues that are likely to happen in each individual entry lane. This takes ARCADY further into the design process and empowers designers and engineers with a tool that they have not had before to aid them in achieving efficient lane configurations at the intersection. The tool is highly graphical and quickly gives a clear animation (something that has not been a feature of ARCADY previously) whereby the user can see if a queue is likely to be imbalanced and whether lane starvation (an empty and unused piece of tarmac) is likely to occur.&lt;/p&gt;&lt;p&gt;The additional Autotrack Junctions link that was a paid for extra with ARCADY 7 is now included as standard in the product!&lt;/p&gt;&lt;p&gt;For TRL&apos;s customers in the US and Canada, included is the American HCM 2010 Roundabout Capacity Equation for roundabout analysis. This is the first time that a non-TRL model has been included in its software making ARCADY8 an even more attractive option for overseas engineers to cover all bases.&lt;/p&gt;&lt;p&gt;And finally, TRL is not forgetting those who are just starting out in the traffic engineering world, as a student version of ARCADY8 will be made available.&lt;/p&gt;&lt;p&gt;Gavin Jackman, TRL Head of Traffic and Software commented: "Thirty years of development has contributed to making ARCADY the market leader it is. Now with this latest version, we have effectively delivered a one stop shop for traffic engineers. In tough times we know we have to "up our game" and we think we have pulled out all the stops with this release."&lt;/p&gt;&lt;p&gt;For more information on ARCADY8 and other TRL Software products please contact:&lt;/p&gt;&lt;p&gt;TRL Software&lt;br /&gt;Tel: +44 (0) 1344 770758&lt;br /&gt;Email: software@trl.co.uk&lt;br /&gt;Website: www.trlsoftware.co.uk&lt;/p&gt;&lt;p&gt;Issued by TRL Communications Team&lt;br /&gt;For further information, please contact Mary Treen or Sarah Bailey&lt;br /&gt;Tel: +44 (0) 1344 770514/0141&lt;br /&gt;Email: mediaenquiries@trl.co.uk&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
			  <pubDate>Mon, 20 Feb 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>Child Car Seat Checks at Tesco in Wokingham</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/child_car_seat_checks_at_tesco_in_wokingham.htm</link>
			  <description>&lt;p&gt;TRL Child Safety Centre, in conjunction with  Wokingham Borough Council is offering FREE child car seat checks at the Tesco Superstore, Finchampstead Road, Wokingham during half term week on Wednesday 15 and Thursday 16 February from 10.00am - 3.00pm.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Parents and carers with responsibility for ensuring the safe travel of infants and young children are invited to take advantage of this safety check, to ensure that their child seat is fitted correctly and is suitable for the size and age of the child.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Click &lt;a href="/downloads/bc/Wokingham car seat checks February poster.pdf " target="_blank"&gt;&lt;strong&gt;here&lt;/strong&gt;&lt;/a&gt; for more details.&lt;/p&gt;</description>
			  <pubDate>Fri, 03 Feb 2012</pubDate>
		
			</item>
			
			

		
		    <item>
			  <title>First QWIRC (Quick Win Innovation to reduce Congestion) Note Published</title>
			  <link>http://www.trl.co.uk/trl-news-hub/transport-news/trl-press-releases/first_qwirc_quick_win_innovation_to_reduce_congestion_note_published.htm</link>
